CRM · 8 tools compared
What is the best CRM in 2026?
Short answer
HubSpot CRM ranks first on published facts: a free plan (2 users), paid plans from $7 / seat / mo. 4 of 8 have a free plan.
| Tool | Best for | Free plan | From | 1st year, 5 users |
|---|---|---|---|---|
| 1. HubSpot CRM | Free CRM suite tied to marketing and service | Yes | $7 / seat / mo | $420 |
| 2. Freshsales | Affordable CRM with built-in phone and chat | No | $9 / seat / mo | $540 |
| 3. Salesforce Sales Cloud | Large sales teams needing deep customization | Yes | $25 / seat / mo | $1,500 |
| 4. Close | Calling and email heavy sales teams | No | $9 / seat / mo | $540 |
| 5. Odoo CRM | All-in-one business suite with a CRM | Yes | $31.10 / seat / mo | $1,866 |
| 6. monday CRM | Customizable no-code CRM boards | No | $12 / seat / mo | $720 |
| 7. Attio | Modern customizable CRM for startups | Yes | $35 / seat / mo | $2,100 |
| 8. Dynamics 365 Sales | Microsoft 365 shops needing CRM | No | $65 / seat / mo | $3,900 |
From = cheapest paid plan, billed yearly where offered. 1st year, 5 users = that plan for 5 users, 12 months.
How did we rank these 8 CRMs?
On published facts only, scored out of 7: free plan (2, or 1 for a trial), first-year cost against the others (up to 3), three or more paid plans (1), mobile apps (1). We do not test tools hands-on.
| Tool | Score / 7 |
|---|---|
| HubSpot CRM | 5 |
| Freshsales | 4.6 |
| Salesforce Sales Cloud | 4.3 |
| Close | 3.6 |
| Odoo CRM | 2.9 |
| monday CRM | 2.7 |
| Attio | 2.4 |
| Dynamics 365 Sales | 1 |
The 8 best CRMs, ranked
HubSpot CRM
Best for: free CRM suite tied to marketing and service
- Free plan
- Yes, 2 users
- From
- $7 / seat / mo
- 1st year, 5 users
- $420
Freshsales
Best for: affordable CRM with built-in phone and chat
- Free plan
- No, 21-day trial
- From
- $9 / seat / mo
- 1st year, 5 users
- $540
Salesforce Sales Cloud
Best for: large sales teams needing deep customization
- Free plan
- Yes, Free Suite
- From
- $25 / seat / mo
- 1st year, 5 users
- $1,500
Close
Best for: calling and email heavy sales teams
- Free plan
- No
- From
- $9 / seat / mo
- 1st year, 5 users
- $540
Odoo CRM
Best for: all-in-one business suite with a CRM
- Free plan
- Yes, one app, unlimited users
- From
- $31.10 / seat / mo
- 1st year, 5 users
- $1,866
monday CRM
Best for: customizable no-code CRM boards
- Free plan
- No
- From
- $12 / seat / mo
- 1st year, 5 users
- $720
Attio
Best for: modern customizable CRM for startups
- Free plan
- Yes, 3 seats
- From
- $35 / seat / mo
- 1st year, 5 users
- $2,100
Dynamics 365 Sales
Best for: Microsoft 365 shops needing CRM
- Free plan
- No
- From
- $65 / seat / mo
- 1st year, 5 users
- $3,900
Which CRM is cheapest for a team of 5?
HubSpot CRM, at $420 for the first year, then Freshsales at $540.
| Tool | Cheapest plan | 1st year, 5 users |
|---|---|---|
| HubSpot CRM | Starter | $420 |
| Freshsales | Growth | $540 |
| Close | Solo | $540 |
| monday CRM | Basic | $720 |
| Salesforce Sales Cloud | Starter Suite | $1,500 |
| Odoo CRM | Standard | $1,866 |
| Attio | Plus | $2,100 |
| Dynamics 365 Sales | Professional | $3,900 |
Which CRMs have a free plan?
4 of 8: HubSpot CRM, Salesforce Sales Cloud, Odoo CRM, Attio.
- HubSpot CRM: 2 users
- Salesforce Sales Cloud: Free Suite
- Odoo CRM: one app, unlimited users
- Attio: 3 seats
Sources
| Vendor page | URL | Checked |
|---|---|---|
| HubSpot CRM pricing | hubspot.com/pricing/crm | 27 Oct 2026 |
| Freshsales pricing | freshworks.com/crm/pricing/ | 27 Oct 2026 |
| Salesforce Sales Cloud pricing | salesforce.com/sales/pricing/ | 27 Oct 2026 |
| Close pricing | close.com/pricing | 27 Oct 2026 |
| Odoo CRM pricing | odoo.com/pricing | 27 Oct 2026 |
| monday CRM pricing | monday.com/crm/pricing | 27 Oct 2026 |
| Attio pricing | attio.com/pricing | 27 Oct 2026 |
| Dynamics 365 Sales pricing | microsoft.com/en-us/dynamics-365/products/sales/pricing | 27 Oct 2026 |
Prices in USD as published by each vendor, billed yearly where offered. How we compare