CRM · Pricing
How much does Salesforce Sales Cloud cost?
Short answer
Salesforce Sales Cloud has a free plan (Free Suite). Paid plans: Starter Suite $25 / seat / mo, Pro Suite $100 / seat / mo, Core $195 / seat / mo, Advanced $395 / seat / mo, Max $550 / seat / mo.
| Plan | Price | Billed monthly | Includes |
|---|---|---|---|
| Starter Suite | $25 / seat / mo | $25 / seat / mo | — |
| Pro Suite | $100 / seat / mo | — | — |
| Core | $195 / seat / mo | — | — |
| Advanced | $395 / seat / mo | — | — |
| Max | $550 / seat / mo | — | — |
Billed yearly where offered; monthly billing usually costs more.
Is Salesforce Sales Cloud free?
Yes: Free Suite. Paid plans start at $25 / seat / mo.
What does Salesforce Sales Cloud cost in the first year?
From $1,500 on Starter Suite to $33,000 on Max, for 5 users.
| Plan | 1st year, 5 users |
|---|---|
| Starter Suite | $1,500 |
| Pro Suite | $6,000 |
| Core | $11,700 |
| Advanced | $23,700 |
| Max | $33,000 |
Are there extra costs with Salesforce Sales Cloud?
The vendor lists these on its pricing page:
- 30-day free trial of all Sales Cloud editions
- Free Suite listed at $0 in compare table
How does Salesforce Sales Cloud pricing compare?
Salesforce Sales Cloud has the 5th-lowest entry price of 8 CRMs priced the same way.
| Tool | From | 1st year, 5 users |
|---|---|---|
| HubSpot CRM | $7 / seat / mo | $420 |
| Freshsales | $9 / seat / mo | $540 |
| Close | $9 / seat / mo | $540 |
| monday CRM | $12 / seat / mo | $720 |
| Salesforce Sales Cloud | $25 / seat / mo | $1,500 |
| Odoo CRM | $31.10 / seat / mo | $1,866 |
| Attio | $35 / seat / mo | $2,100 |
| Dynamics 365 Sales | $65 / seat / mo | $3,900 |
Sources
| Vendor page | URL | Checked |
|---|---|---|
| Salesforce Sales Cloud pricing | salesforce.com/sales/pricing/ | 27 Oct 2026 |
Prices in USD as published by each vendor, billed yearly where offered. How we compare