VPS · Pricing
How much does OVHcloud VPS cost?
Short answer
Paid plans: VPS-1 $4.54 / mo, VPS-2 $8.50 / mo, VPS-3 $12.32 / mo, VPS-4 $23.37 / mo.
| Plan | Price | Billed monthly | Includes |
|---|---|---|---|
| VPS-1 | $4.54 / mo | — | 2 vCores · 4 GB · 40 GB NVMe |
| VPS-2 | $8.50 / mo | — | 4 vCores · 8 GB · 75 GB NVMe |
| VPS-3 | $12.32 / mo | — | 6 vCores · 12 GB · 100 GB NVMe |
| VPS-4 | $23.37 / mo | — | 8 vCores · 24 GB · 200 GB NVMe |
Billed yearly where offered; monthly billing usually costs more.
Is OVHcloud VPS free?
No. plans start at $4.54 / mo.
What does OVHcloud VPS cost in the first year?
From $54.48 on VPS-1 to $280.44 on VPS-4.
| Plan | 1st year |
|---|---|
| VPS-1 | $54.48 |
| VPS-2 | $102 |
| VPS-3 | $147.84 |
| VPS-4 | $280.44 |
Are there extra costs with OVHcloud VPS?
The vendor lists these on its pricing page:
- Starting prices; configurator link uses 12-month upfront pricing
How does OVHcloud VPS pricing compare?
OVHcloud VPS has the 2nd-lowest entry price of 6 VPS hosts priced the same way.
| Tool | From | 1st year |
|---|---|---|
| DigitalOcean Droplets | $4 / mo | $48 |
| OVHcloud VPS | $4.54 / mo | $54.48 |
| Vultr Cloud Compute | $5 / mo | $60 |
| Amazon Lightsail | $5 / mo | $60 |
| Akamai Cloud (Linode) | $5 / mo | $60 |
| Hostinger VPS | $6.49 / mo | $77.88 |
Sources
| Vendor page | URL | Checked |
|---|---|---|
| OVHcloud VPS pricing | us.ovhcloud.com/vps/ | 27 Oct 2026 |
Prices in USD as published by each vendor, billed yearly where offered. How we compare